| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 223 |  | |||||||||||||||||||||||||||
|  | 400 |  | |||||||||||||||||||||||||||
|  | 885 |  | |||||||||||||||||||||||||||
|  | 151 |  | |||||||||||||||||||||||||||
|  | 736 |  | |||||||||||||||||||||||||||
|  | 233 |  | |||||||||||||||||||||||||||
|  | 593 |  | |||||||||||||||||||||||||||
|  | 363 |  | |||||||||||||||||||||||||||
|  | 824 |  | |||||||||||||||||||||||||||
|  | 895 |  | |||||||||||||||||||||||||||
|  | 544 |  | |||||||||||||||||||||||||||
|  | 868 |  | |||||||||||||||||||||||||||
|  | 762 |  | |||||||||||||||||||||||||||
|  | 264 |  | |||||||||||||||||||||||||||
|  | 228 |  | |||||||||||||||||||||||||||
|  | 759 |  | |||||||||||||||||||||||||||
|  | 940 |  | |||||||||||||||||||||||||||
|  | 466 |  | |||||||||||||||||||||||||||
|  | 367 |  | |||||||||||||||||||||||||||
|  | 946 |  | |||||||||||||||||||||||||||
|  | 241 |  | |||||||||||||||||||||||||||
|  | 207 |  | |||||||||||||||||||||||||||
|  | 882 |  | |||||||||||||||||||||||||||
|  | 508 |  | |||||||||||||||||||||||||||
|  | 926 |  | |||||||||||||||||||||||||||
|  | 912 |  | |||||||||||||||||||||||||||
|  | 279 |  | |||||||||||||||||||||||||||
|  | 896 |  | |||||||||||||||||||||||||||
|  | 346 |  | |||||||||||||||||||||||||||
| MEAN WELL USA Inc. | 
                                
                    AC/DC DESKTOP ADAPTER 15V 25W
                
                             | 745 | - |  | |||||||||||||||||||||||||
Products
