| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 384 |  | |||||||||||||||||||||||||||
|  | 412 |  | |||||||||||||||||||||||||||
|  | 901 |  | |||||||||||||||||||||||||||
|  | 756 |  | |||||||||||||||||||||||||||
|  | 433 |  | |||||||||||||||||||||||||||
|  | 929 |  | |||||||||||||||||||||||||||
|  | 284 |  | |||||||||||||||||||||||||||
|  | 729 |  | |||||||||||||||||||||||||||
|  | 501 |  | |||||||||||||||||||||||||||
|  | 259 |  | |||||||||||||||||||||||||||
|  | 133 |  | |||||||||||||||||||||||||||
|  | 651 |  | |||||||||||||||||||||||||||
|  | 590 |  | |||||||||||||||||||||||||||
|  | 193 |  | |||||||||||||||||||||||||||
| TE Connectivity | 
                                CONN FMALE M12 5POS STR 3M CABLE
                             | 137 | - |  | |||||||||||||||||||||||||
| Molex | 
                                CABLE FFC 30POS 1.00MM 3
                             | 205 | - |  | |||||||||||||||||||||||||
|  | 786 |  | |||||||||||||||||||||||||||
| TE Connectivity | 
                                1-1986496-4 datasheet pdf and Modular Cables product details from TE Connectivity stock available at Utmel
                             | 878 | Metal |  | |||||||||||||||||||||||||
|  | 248 |  | |||||||||||||||||||||||||||
|  | 783 |  | |||||||||||||||||||||||||||
|  | 235 |  | |||||||||||||||||||||||||||
|  | 788 |  | |||||||||||||||||||||||||||
| TE Connectivity / AMP | 
                                CABLE ASSY PWR ENTRY 5 WIRE 71
                             | 195 | - |  | |||||||||||||||||||||||||
|  | 646 |  | |||||||||||||||||||||||||||
|  | 323 |  | |||||||||||||||||||||||||||
|  | 693 |  | |||||||||||||||||||||||||||
| Molex | 
                                CABLE ASSY SFP M-M 5M
                             | 533 | - |  | |||||||||||||||||||||||||
|  | 627 |  | |||||||||||||||||||||||||||
| TE Connectivity / AMP | 
                                1-2123909-1 datasheet pdf and Pluggable Cables product details from TE Connectivity / AMP stock available at Utmel
                             | 799 | - |  | |||||||||||||||||||||||||
|  | 125 |  | |||||||||||||||||||||||||||
Products
